EF Johnson Technologies presented at the Fifth Annual Noble Financial Equity Conference on Tuesday, June 9, 2009. The presentation was recorded as a webcast. The URL for playback of the webcast is http://hosted.mediasite.com/mediasite/Viewer/?peid=86ffce578ade4ecd8f069b9460029aa7.
First Quarter 2009 Earnings Conference Call
Wednesday May 6, 2009 9:00 AM EST
URL for playback of the conference: http://www.investorcalendar.com/IC/CEPage.asp?ID=144456
Stock Information
Stock Exchange Listing
The NASDAQ National Market
Stock Ticker Symbol: EFJI
Stock Quote
Summary Quote from NASDAQ
Stock Transfer Agent
Wells Fargo Shareowner Services
161 N. Concord Exchange
South St. Paul, Minnesota 55075
Phone: 800.468.9716
URL: www.WellsFargo.com
Investor Relations Contact
Timi Jackson
972-819-0700
2009 Annual Meeting of Shareholders
The 2009 Annual Meeting of Shareholders was held Wednesday, May 27, 2009 at the Omni Mandalay Hotel, located at 221 East Las Colinas Boulevard, Irving, Texas 75039.
Corporate Governance
Annual Reports
Recent Financial Information
| Date | Form | Title |
|---|
| 2009 |
| May 6, 2009 | 10-Q | Q1 2009 Quarterly Report |
| April 1, 2009 | 8-K | 2008 Financial Results and Restatement of 2007 |
| March 31, 2009 | 10-K | Explanatory Note - Restatement of Consolidated Financial Statements |
| March 19, 2009 | 8-K | Company Amends Banking Agreement |
| January 20, 2009 | 8-K | Current Report of Material Events or Corporate Changes |
| 2008 |
| November 7, 2008 | 8-K | Compensatory Arrangements of Certain Officers |
| October 29, 2008 | 10-Q | Q3 2008 Quarterly Report |
| July 30, 2008 | 10-Q | Q2 2008 Quarterly Report |
| June 26, 2008 | S-8 | Registration of Securities |
| May 30, 2008 | 8-K | Approval of Name Change to EF Johnson Technologies, Inc. |
| May 12, 2008 | 8-K | Proposal to Amend the Omnibus Compensation Plan |
| Apr 30, 2008 | 10-Q | Q1 2008 Quarterly Report |
| Apr 30, 2008 | 8-K | Q1 2008 Earnings Release |
| Apr 22, 2008 | 14A | Proxy Statement |
| Mar 18, 2008 | 8-K | Appointment of Principal Officer |
| Mar 13, 2008 | 10-K | 2007 Annual Report |
| Mar 13, 2008 | 8-K | Entry into a Material Definitive Agreement |
| Mar 12, 2008 | 8-K | Election of Director |
| Jan 16, 2008 | 8-K | Notice of Failure to Satisfy a Continued Listing Rule or Standard |
| Jan 9, 2008 | 8-K | Change in Directors or Principal Officers, Results of Operations and Financial Condition |
| 2007 |
| Nov 16, 2007 | 8-K | Change in Directors or Principal Officers |
| Oct 30, 2007 | 8-K | Q3 2007 Earnings Release |
| Oct 30, 2007 | 10-Q | Q3 2007 Quarterly Report |
| Oct 26, 2007 | 8-K | Change in Directors or Principal Officers, Amendments to Articles of Inc. or Bylaws |
| Oct 2, 2007 | 8-K | Results of Operations and Financial Condition |
| Aug 1, 2007 | 8-K | Q2 2007 Earnings Release |
| Aug 1, 2007 | 10-Q | Q2 2007 Quarterly Report |
| Jul 30, 2007 | 8-K | Change in Directors or Principal Officers |
| May 1, 2007 | 8-K | Q1 2007 Earning Release |
| May 1, 2007 | 10-Q | Q1 2007 Quarterly Report |
| Mar 7, 2007 | 8-K | Q4 2006 Earning Release |
| Mar 7, 2007 | 10-K | 2006 Annual Report |
| 2006 |
| Nov 6, 2006 | 10-Q | Q3 2006 Financial Data |
| Nov 6, 2006 | 8-K | Q3 2006 Earnings Release |
| Aug 3, 2006 | 10-Q | Q2 2006 Financial Data |
| Aug 3, 2006 | 8-K | Q2 2006 Earnings Release |
| May 2, 2006 | 10-Q | Q1 2006 Financial Data |
| May 2, 2006 | 8-K | Q1 2006 Earnings Release |
| Mar 9, 2006 | 10-Q | 2005 Annual Report |
| Mar 9, 2006 | 8-K | Q4 2005 Earnings Release |
| 2005 |
| Nov 1, 2005 | 8-K | Q3 2005 Earnings Release |
| Nov 1, 2005 | 10-Q | Q3 2005 Financial Data |
| Aug 2, 2005 | 8-K | Q2 2005 Earnings Release |
| Aug 2, 2005 | 10-Q | Q2 2005 Financial Data |
| May 5, 2005 | 8-K | Q1 2005 Earnings Release |
| May 5, 2005 | 10-Q | Q1 2005 Financial Data |
Disclaimer: This web site contains presentations, reports and/or filings from EF Johnson Technologies, Inc. that contain time-sensitive information. The information contained therein is only accurate as of the date thereof. EF Johnson Technologies, Inc. will not be reviewing or updating the material that is contained in these items after the date thereof. The information contained therein may be updated, amended, supplemented or otherwise altered by subsequent presentations, reports and/or filings by EF Johnson Technologies, Inc.